Scheduled Conference | Title | |
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ON-LINE DRINKING WATER CONTAMINATION EVENT DETECTION METHODS | Abstract |
Sandis Dejus, Alīna Neščerecka, Tālis Juhna | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ONTOLOGY-BASED SYSTEM DEVELOPMENT FOR MEDICAL DATABASE ACCESS | Abstract |
Henrihs Gorskis, Ludmila Aleksejeva, Inese Polaka | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | OPTIMIZATION OF BURNING PRODUCTION PROCESS OF CERAMSITE WITH SPECIFIED DENSITY | Abstract |
Konstantin S. Galitskov, Oleg V. Samokhvalov, Alexander S. Fadeev | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | OPTIMIZATION OF CO2 LASER PARAMETERS FOR WOOD CUTTING | Abstract |
Lyubomir Lazov, Pavels Narica, Janis Valiniks, Antons Pacejs, Hristina Deneva, Dainis Klavins | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | OPTIMIZATION OF MECHANICAL STRENGTH OF ROTARY-VANE ENGINE | Abstract |
Yury Zhuravlev, Andrey Perminov, Yury Lukyanov, Sergey Tikhonov, Alexander Ilyin, Sergey Semyonov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | OPTIMIZATION OF MUNICIPAL SOLID WASTE COLLECTION SYSTEM IN HEFEI CITY OF CHINA | Abstract |
Shouchuang Hu, Jun Chen, Ke Wu, Zhongkai Zhou, Tingting Cheng, Dongbiao Wu | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | PARTIAL PURIFICATION AND CHARACTERIZATION OF BACTERIOCIN-LIKE PEPTIDE PRODUCED BY STAPHYLOCOCCUS XYLOSUS | Abstract |
Veslava Matikeviciene, Saulius Grikiškis, Erika Lubyte, Gervydas Dienys | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | PERFORMANCE EVALUATION OF SOFTWARE DEVELOPMENT PROJECT TEAM | Abstract |
Inga Podjavo, Solvita Berzisa | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | PICKLING EXPERIMENTAL STUDY ON PREPARATION OF DIESEL OIL WITH PYROLYSIS OIL FROM WASTE RUBBER | Abstract |
Wang Lei, Wang Yun, Jin Jie | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | POLY(VINYL ALCOHOL) AND POLY(VINYL ALCOHOL) /ZINC OXIDE COMPOSITE NANOFIBRE WEBS: QUALITY CONTROL WITH CONDUCTOMETER | Abstract |
Eva Trumsina, Zane Zelca, Silvija Kukle | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | POTENTIAL FUNCTION METHOD APPROACH TO PATTERN RECOGNITION APPLICATIONS | Abstract |
Peter Grabusts | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | PROBLEMS OF LEGAL AND EVALUATION OF THE OBJECTS OF SUBSOIL USAGE | Abstract |
Natalia Pashkevich, Tatyana Tarabarinova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | PROCESSES CONTROL WITH FUZZY INITIAL INFORMATION IN A COMPLEX OF SOFTWARE DESIGN OF DIGITAL CONTROL SYSTEMS | Abstract |
Sergei Verteshev, Vladimir Aleksandrovich Konevtsov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | PROCESSING POSSIBILITIES OF BIRCH OUTER BARK INTO GREEN BIO-COMPOSITES | Abstract |
Aigars Paze, Janis Rizhikovs, Prans Brazdausks, Maris Puke, Juris Grinins, Ramunas Tupciauskas, Ance Plavniece | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | PROMOTING SOCIAL ENTREPRENEURSHIP PRODUCT | Abstract |
Marga Zhivitere, Viktoriia Riashchenko | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | RAILWAY NATURAL INDUSTRIAL COMPLEXES AND THEIR IMPACT ON WATERBODIES | Abstract |
A. K. Strelkov, S. Yu. Teplykh, N. S. Bukhman | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | REFINING VENT EMISSIONS FROM FINE DROPLET AEROSOLS | Abstract |
S. M. Puring, D. N. Vatuzov, N. A. Novopashina | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | REGIONAL COOPERATION IN DEALING WITH ENVIRONMENTAL PROTECTION. E-GOVERNMENT AND SUSTAINABLE DEVELOPMENT IN ANDEAN COUNTRIES | Abstract |
Zanna Aniscenko, Andrés Robalino-López, Tomás Escobar Rodrígue, Bernabé Escobar Pérez | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | REHABILITATION OF POLLUTED URBAN AREAS | Abstract |
Yu. M. Galitskova, M. I. Balzannikov, E. G. Vyshkin | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | RESEARCH OF GUIDELINES FOR DESIGNING E-STUDY MATERIALS | Abstract |
Kristine Mackare, Anita Jansone | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | RULE BASED ADAPTATION: LITERATURE REVIEW | Abstract |
Lauma Jokste, Janis Grabis | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | SCIENTIFICALLY SUBSTANTIATED GUIDELINES FOR PHYSICO-MATHEMATICAL MODELLING OF LASER SURFACE-TREATMENT OF WEAR-RESISTANT IMPLANTS FOR HUMAN JOINT REPLACEMENTS | Abstract |
Uldis Zaimis, Sharif E. Guseynov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | SMART SOCKS SYSTEM AS AN EQUIPMENT TO ANALYZE TEMPORAL PARAMETERS OF HUMAN GAIT AND RUNNING | Abstract |
Aleksandr Oks, Aleksey Katashev, Edgars Bernans, Valters Abolins | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | SNOW MICROWAVE REFLECTION AT MOBILE PHONE FREQUENCY BANDS | Abstract |
Tarmo Koppel, Inese Vilcane, Piia Tint, Andrei Shiskin | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | SPURIOUS ACTIVATION ASSESSMENT OF THERMAL POWER PLANT’S SAFETY-INSTRUMENTED SYSTEMS | Abstract |
Sergei Trashchenkov, Victor Astapov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | STAKEHOLDERS READINESS TO IMPLEMENT NEW LEGISLATION ON OCCUPATIONAL EXPOSURE TO THE ELECTROMAGNETIC FIELDS | Abstract |
Tarmo Koppel, Inese Vilcane | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | STATISTICAL CONTROL OF ACCURACY AT MACHINING | Abstract |
Angel Lengerov, Galina Nikolcheva, Lyubomir Lazov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | STEAM EXPLOSION AS A PRE-TREATMENT METHOD FOR BIO-REFINED HYBRID ASPEN LIGNOCELLULOSE | Abstract |
Sanita Reinerte, Martins Andzs, Ramunas Tupciauskas, Andris Veveris, Janis Gravitis | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | STRUCTURE AND MECHANICAL PROPERTIES OF SPHEROIDAL GRAPHITE CAST IRON WITH NANOSIZED ADDITIVES | Abstract |
Julieta Kaleicheva, Valentin Mishev, Zdravka Karaguiozova, Galina Nikolcheva | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | STRUCTURE AND OPTICAL PROPERTIES OF HYBRID METAL-DIELECTRIC COLLOIDAL PHOTONIC CRYSTALS | Abstract |
A. V. Cvetkov, V. I. Gerbreders, S. D. Khanin, A. E. Lukin, A. S. Ogurcovs, S. G. Romanov, V. G. Solovyev, A. I. Vanin, M. V. Yanikov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | STRUCTURE FORMATION PROCESS OF HYDRATED PORTLAND CEMENT COMPOSITIONS: NANOSCALE LEVEL CONTROL | Abstract |
Alexander Guryanov, Sofia Korenkova, Yulia Sidorenko | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | STUDY AND OPTIMIZATION OF ELECTRIC HEATING FOR OIL AND PETROLEUM PRODUCTS PIPELINE | Abstract |
Alexander Borisovich Pavlov, Igor Plohov, Sergei Drozdov, Vadim Smirnov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | STUDY OF AUXILIARY GAS PRESSURE ON LASER CUTTING TECHNOLOGY | Abstract |
Lyubomir Lazov, Hristina Deneva, Erika Teirumnieka | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | STUDY OF LASER SOURCE OUTPUT CHARACTERISTIC | Abstract |
Pavels Narica, Jurijs Komkovs | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | STUDY ON THE ADSORPTION CHARACTERISTICS OF CONGO RED BY SYCAMORE BARK ACTIVATED CARBON | Abstract |
Li Cong, Lingling Feng, Xinlai WEI, Jie JIN, Ke WU | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | STUDY WEAR TOOL WITH HIGH-SPEED MILLING | Abstract |
Tsvetan Kaldashev, Petar Hadzhiyski, Galina Nikolcheva | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | SUBJECT INFORMATION AND EDUCATIONAL ENVIRONMENT AS MEANS OF FORMATION OF INFORMATION AND COMMUNICATION COMPETENCE OF FUTURE PROFESSIONALS | Abstract |
Elena Zhestkova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | SUSTAINABLE VALUE CREATION IN LATVIA, LITHUANIA AND ESTONIA: COMPARATIVE ANALYSIS OF ECONOMIC RETURN FROM THE USE OF ECONOMIC, SOCIAL AND ENVIRONMENTAL RESOURCES | Abstract |
Jeļena Lonska | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | SYSTEM ANALYSIS OF REGION ENVIRONMENTAL DIMENSION | Abstract |
Gotfrids Noviks | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | THE ASSESSMENT OF CLIMATE CHANGE AND WATERSHED EFFECT ON THE HETEROTROPHIC METABOLISM IN THE LAKE ONEGO ECOSYSTEM | Abstract |
N. M. Kalinkina, L. E. Nazarova, E. V. Tekanova, P. Yu. Litinsky, A. I. Sidorova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | THE CHANGES OF PHOSPHORUS AND POTASSIUM IN SOIL UNDER DIFFERENT LIME RATES | Abstract |
Janis Vigovskis, Agrita Svarta, Aivars Jermuss, Daina Sarkanbarde | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | THE DEPENDENCE OF MORPHOLOGICAL AND PHYSIOLOGICAL INDICATORS OF THE LEAVES OF WOODY PLANTS ON THE DEGREE OF TECHNOGENIC POLLUTION | Abstract |
Aleksandr Rostunov, Tatyana Konchina, Elena Zhestkova, Dmitriy Gusev, Svetlana Kharitonova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | THE GOOD, THE BAD AND THE UNRECOGNIZED: SMART TEXTILE SIGNAL CLUSTERING BY SELF-ORGANIZING MAP | Abstract |
Artyom Shootov, Yuriy Chizhov, Aleksandr Oks, Alexei Katashev | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | THE IMPACT OF HARVESTER CALIBRATION ON THE ACCURACY OF BIRCH VENEER LOGS MEASUREMENTS BY MEASURING DIAMETER IN SHORT INTERVALS USING ELECTRONIC 3D SYSTEMS | Abstract |
Ziedonis Miklašēvičs | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | THE NATURAL DYNAMICS OF THE DIVERSITY OF SMALL MAMMAL’S COMMUNITIES IN PRIMARY FORESTS IN THE CENTRAL OF THE CASPIAN-BALTIC WATERSHED | Abstract |
Anatoly Istomin, Sergey Mikhalap | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | THE PEDAGOGICAL POTENTIAL OF INFORMATION AND COMMUNICATION TECHNOLOGIES IN THE FORMATION OF ETHNIC AND CULTURAL AWARENESS OF YOUNGER SCHOOLCHILDREN | Abstract |
Elena Gubanihina, Elena Klyueva, Natalya Kudakova, Tatyana Naumova, Elena Zhestkova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | THE SEX SYSTEM OF THE POPULATION OF SAGITTARIA SAITTIFOLIA AS AN INDICATOR OF THE ECOLOGICAL STATUS OF A RIVER | Abstract |
Tatyana Konchina, Viola Sidorskaya, Svetlana Oparina, Alexander Rostunov, Elena Baronova, Elena Zhestkova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | THERMAL CONDUCTIVITY AND FROST RESISTANCE OF FOAMED CONCRETE WITH POROUS AGGREGATE | Abstract |
Eva Namsone, Genadijs Sahmenko, Elvija Namsone, Aleksandrs Korjakins | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | TOWARDS UTILIZATION OF LEAN CANVAS IN THE DEVOPS SOFTWARE | Abstract |
Padmaraj Nidagundi, Leonids Novickis | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | UNIVERSITY IS ARCHITECTURE FOR THE RESEARCH EVALUATION SUPPORT | Abstract |
Laila Niedrīte, Darja Solodovņikova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | USING DYNAMIC PRE-ACTIVATION OF STEEL SURFACES FOR NITRIDING INTENSIFICATION | Abstract |
Yulia Usherenko, Sergei Usherenko, Vladimir Dashkevich, Javad Yazdani | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | VARIOUS ASPECTS OF INTELLIGENT COLLABORATIVE EDUCATIONAL SYSTEMS | Abstract |
Sabina Katalnikova, Leonids Novickis | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | WATER SPRINGS RESEARCH IN UTENA DISTRICT (LITHUANIA) | Abstract |
Ingrida Kepalaitė | ||
101 - 153 of 153 Items | << < 1 2 |

ERDF co-funded project "Funding of international projects in research and innovation at Rezekne Academy of Technologies" No. 1.1.1.5/18/I/012